Trading Symbol | JNJ6.95 |
CEDEAR B.C.B.A-MAE Identification | DJNJ3-XD004 |
Common Code | 8272 |
# ISIN CEDEAR | ARDEUT112687 |
# CUSIP Number | 478160AJ3 |
Minimum Denomination | u$d 1.000.- |
Interest Rate | fixed 6.95% |
Yield to Return as of Cedear Listing Date | 5.93% |
Coupon Dates | 01-Sep And 01-Mar |
Maturity | 9/1/2029 |
Issuance Date | 2-Sep-1999 |
Rating | AAA |
Ratio ar/Título Deuda | 1:1 |
To overview