Listado Total Programas de CEDEARs: Descargar aquí
Programa de CEDEAR |
Alcance Público Inversor |
Ratio Cedear / valor sub-yacente |
ISIN CEDEAR |
Código Caja de Valores |
Id de mercado |
Ticker en mercado de origen |
ISIN valor subyacente |
Valor sub-yacente |
País | Mercado de valor subyacente |
Frecuencia de pago de dividendo |
Industria o sector |
Montos máximos |
Prospecto | Sitio web |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M CO | Calificado y No Calificado | 10:1 | ARDEUT110293 | 8033 | MMM | MMM | US88579Y1010 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Industrial | 50.000.000 | Prospecto | Link |
ABBOTT LABORATORIES | Calificado y No Calificado | 4:1 | ARDEUT110608 | 8065 | ABT | ABT | US0028241000 ISIN | Acción ordinaria | FINLANDIA | New York | Quarter | Consumer, Non-cyclical | 30.000.000 | Prospecto | Link |
ABBVIE INC | Calificado y No Calificado | 10:1 | ARBCOM4603M9 | 8528 | ABBV | ABBV | US00287Y1091 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 8.000.000 | Prospecto | Link |
ABERCROMBIE & FITCH CO-CL A | Calificado y No Calificado | 1:1 | ARBCOM4601P6 | 8484 | ANF | ANF | US0028962076 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Irreg | Consumer, Cyclical | 2.000.000 | Prospecto | Link |
ACCENTURE PLC | Calificado y No Calificado | 75:1 | AR0334997050 | 8635 | ACN | ACN | IE00B4BNMY34 ISIN | Acción ordinaria | IRLANDA | New York | Quarter | Technology | 500.000 | Prospecto | Link |
ADECOAGRO SA | Calificado y No Calificado | 1:1 | ARBCOM460143 | 8498 | ADGO | AGRO | LU0584671464 ISIN | Acción ordinaria | ARGENTINA | New York | None | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
ADIDAS AG | Calificado y No Calificado | 22:1 | ARBCOM460424 | 8570 | ADS | ADS | DE000A1EWWW0 ISIN | Acción ordinaria | ALEMANIA | XETRA | Annual | Consumer, Cyclical | 10.000.000 | Prospecto | Link |
ADOBE INC | Calificado y No Calificado | 44:1 | ARBCOM460192 | 8470 | ADBE | ADBE | US00724F1012 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Irreg | Technology | 1.999.998 | Prospecto | Link |
ADVANCED AUTO PARTS INC | Calificado y No Calificado | 14:1 | AR0402038027 | 8592 | AAP | AAP | US00751Y1064 ISIN | Acción ordinaria | ESTADOS UNIDOS | NYSE | Quarter | Financial | 500.000 | Prospecto | Link |
ADVANCED MICRO DEVICES | Calificado y No Calificado | 10:1 | ARBCOM4601M3 | 8481 | AMD | AMD | US0079031078 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Technology | 10.000.000 | Prospecto | Link |
AEGON LTD NPV | Calificado y No Calificado | 1:1 | ARDEUT112398 | 8242 | AEG | AEG | US0076CA1045 ISIN | NY Reg Shrs | Países Bajos | New York | Semi-Anl | Financial | 250.000.000 | Prospecto | Link |
AGNICO EAGLE MINES LTD | Calificado y No Calificado | 6:1 | ARDEUT115383 | 8416 | AEM | AEM | CA0084741085 ISIN | Acción ordinaria | CANADA | New York | Quarter | Basic Materials | 85.420.200 | Prospecto | Link |
ALIBABA GROUP HOLDING-SP ADR | Calificado y No Calificado | 9:1 | ARBCOM4601T8 | 8523 | BABA | BABA | US01609W1027 ISIN | ADR | CHINA | New York | None | Communications | 6.280.000 | Prospecto y Suplemento | Link |
ALPHABET INC-CL A | Calificado y No Calificado | 58:1 | ARDEUT116159 | 8442 | GOOGL | GOOGL | US02079K3059 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Communications | 99.945.948 | Prospecto | Link |
ALTRIA GROUP INC | Calificado y No Calificado | 4:1 | ARDEUT110327 | 8036 | MO | MO | US02209S1033 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 40.000.000 | Prospecto | Link |
AMAZON.COM INC | Calificado y No Calificado | 144:1 | ARBCOM460176 | 8468 | AMZN | AMZN | US0231351067 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Communications | 974.838.400 | Prospecto | Link |
AMBEV SA-ADR | Calificado y No Calificado | 1:3 | ARBCOM4601V4 | 8502 | ABEV | ABEV | US02319V1035 ISIN | ADR | BRASIL | New York | Semi-Anl | Consumer, Non-cyclical | 2.000.000 | Prospecto y Suplemento | Link |
AMERICA MOVIL-SPN ADR | Calificado y No Calificado | 1:1 | ARDEUT112646 | 8268 | AMX | AMX | US02390A1016 ISIN | ADR | MEXICO | New York | Semi-Anl | Communications | 80.000.000 | Prospecto | Link |
AMERICAN AIRLINES GROUP INC | Calificado y No Calificado | 2:1 | ARBCOM4603W8 | 8564 | AAL | AAL | US02376R1023 ISIN | Common Stock | ESTADOS UNIDOS | NASDAQ | Irreg | Consumer, Cyclical | 4.000.000 | Prospecto | Link |
AMERICAN EXPRESS CO | Calificado y No Calificado | 15:1 | ARDEUT110046 | 8009 | AXP | AXP | US0258161092 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Financial | 9.000.000 | Prospecto | Link |
AMERICAN INTERNATIONAL GROUP | Calificado y No Calificado | 5:1 | ARDEUT110640 | 8069 | AIG | AIG | US0268747849 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Financial | 700.000.000 | Prospecto | Link |
AMGEN INC | Calificado y No Calificado | 30:1 | ARDEUT110665 | 8071 | AMGN | AMGN | US0311621009 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Consumer, Non-cyclical | 50.000.000 | Prospecto | Link |
ANALOG DEVICES INC | Calificado y No Calificado | 15:1 | ARDEUT110616 | 8066 | ADI | ADI | US0326541051 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Technology | 2.000.000 | Prospecto | Link |
APPLE INC | Calificado y No Calificado | 20:1 | ARDEUT116183 | 8445 | AAPL | AAPL | US0378331005 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Technology | 1.799.612.000 | Prospecto | Link |
APPLIED MATERIALS INC | Calificado y No Calificado | 5:1 | ARDEUT110657 | 8070 | AMAT | AMAT | US0382221051 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Technology | 200.000.000 | Prospecto | Link |
ARCOS DORADOS HOLDINGS INC-A | Calificado y No Calificado | 1:2 | ARBCOM460135 | 8496 | ARCO | ARCO | VGG0457F1071 ISIN | Acción ordinaria | URUGUAY | New York | 3x a yr | Consumer, Cyclical | 2.000.000 | Prospecto | Link |
ARM HOLDINGS PLC | Calificado y No Calificado | 27:1 | AR0489277225 | 8656 | ARM | ARM | US0420682058 | ADR | GRAN BRETAÑA | NASDAQ GS | None | Technology | 100.000 | Prospecto | Link |
ASTRAZENECA PLC-SPONS ADR | Calificado y No Calificado | 2:1 | ARDEUT112489 | 8244 | AZN | AZN | US0463531089 ISIN | ADR | REINO UNIDO | NASDAQ GS | Semi-Anl | Consumer, Non-cyclical | 700.000.000 | Prospecto | Link |
AT&T INC | Calificado y No Calificado | 3:1 | ARDEUT111713 | 8177 | T | T | US00206R1023 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Communications | 1.000.000.000 | Prospecto | Link |
AUTOMATIC DATA PROCESSING | Calificado y No Calificado | 6:1 | ARDEUT110681 | 8073 | ADP | ADP | US0530151036 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Consumer, Non-cyclical | 6.000.000 | Prospecto | Link |
AVERY DENNISON CORP | Calificado y No Calificado | 18:1 | ARDEUT110707 | 8075 | AVY | AVY | US0536111091 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
AVIS BUDGET GROUP INC | Calificado y No Calificado | 26:1 | ARDEUT110822 | 8087 | CAR | CAR | US0537741052 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Irreg | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
BAIDU INC - SPON ADR | Calificado y No Calificado | 11:1 | ARBCOM4601U6 | 8501 | BIDU | BIDU | US0567521085 ISIN | ADR | CHINA | NASDAQ GS | None | Communications | 2.000.000 | Prospecto y Suplemento | Link |
BAKER HUGHES CO. | Calificado y No Calificado | 7:1 | AR0302010498 | 8647 | BKR | BKR | US05722G1004 | Acciones Ordinarias | Estados Unidos | NASDAQ GS | Quarter | Energy | 100.000 | Prospecto y Suplemento | Link |
BANCO BILBAO VIZCAYA-SP ADR | Calificado y No Calificado | 1:1 | ARDEUT112232 | 8229 | BBVA | BBVA | US05946K1016 ISIN | ADR | ESPAÑA | New York | Semi-Anl | Financial | 1.000.000.000 | Prospecto-1 Prospecto-2 |
Link |
BANCO BRADESCO-ADR | Calificado y No Calificado | 1:1 | ARDEUT116001 | 8431 | BBD | BBD | US0594603039 ISIN | ADR | BRASIL | New York | Irreg | Financial | 311.553.200 | Prospecto | Link |
BANCO SANTANDER BRASIL-ADS | Calificado y No Calificado | 1:1 | ARDEUT115995 | 8430 | BSBR | BSBR | US05967A1079 ISIN | ADR | BRASIL | New York | Annual | Financial | 760.084.000 | Prospecto | Link |
BANCO SANTANDER SA-SPON ADR | Calificado y No Calificado | 1:4 | ARBCOM4602T6 | 8525 | SAN | SAN | US05964H1059 ISIN | ADR | ESPAÑA | New York | Semi-Anl | Financial | 500.000 | Prospecto | Link |
BANK OF AMERICA CORP | Calificado y No Calificado | 4:1 | ARDEUT112851 | 8281 | BAC | BAC | US0605051046 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Financial | 1.500.000.000 | Prospecto | Link |
BANK OF NEW YORK MELLON CORP | Calificado y No Calificado | 2:1 | ARDEUT110756 | 8080 | BK | BK | US0640581007 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Financial | 200.000.000 | Prospecto | Link |
BARCLAYS PLC-SPONS ADR | Calificado y No Calificado | 1:1 | ARDEUT111770 | 8183 | BCS | BCS | US06738E2046 ISIN | ADR | REINO UNIDO | New York | Semi-Anl | Financial | 1.000.000 | Prospecto | Link |
BARRICK GOLD CORP | Calificado y No Calificado | 2:1 | ARDEUT112562 | 8260 | GOLD | GOLD | CA0679011084 ISIN | Acción ordinaria | CANADA | New York | Quarter | Basic Materials | 100.000.000 | Prospecto | Link |
BASF SE | Calificado y No Calificado | 2:1 | ARDEUT112497 | 8245 | BAS | BAS GR | DE000BASF111 ISIN | Acción ordinaria | ALEMANIA | OTC US | Annual | Basic Materials | 200.000.000 | Prospecto | Link |
BAYER AG-REG | Calificado y No Calificado | 3:1 | ARDEUT112414 | 8246 | BAYN | BAY GR | DE000BAY0017 ISIN | Acción ordinaria | ALEMANIA | OTC US | Annual | Consumer, Non-cyclical | 3.000.000 | Prospecto | Link |
BERKSHIRE HATHAWAY INC-CL B | Calificado y No Calificado | 22:1 | ARBCOM4603L1 | 8529 | BRKB | BRK/B | US0846707026 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | None | Financial | 5.999.994 | Prospecto | Link |
BHP GROUP LTD-SPON ADR | Calificado y No Calificado | 2:1 | ARDEUT112992 | 8295 | BHP | BHP | US0886061086 ISIN | ADR | AUSTRALIA | New York | Semi-Anl | Basic Materials | 2.000.000 | Prospecto-1 Prospecto-2 |
Link |
BIOCERES CROP SOLUTIONS CORP | Calificado y No Calificado | 1:1 | ARBCOM4603K3 | 8530 | BIOX | BIOX | KYG1117K1141 ISIN | Acción ordinaria | ARGENTINA | NYSEAmerican | None | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
BIOGEN INC | Calificado y No Calificado | 13:1 | ARBCOM4601A8 | 8471 | BIIB | BIIB | US09062X1037 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
BLACKBERRY LTD | Calificado y No Calificado | 3:1 | ARDEUT116142 | 8441 | BB | BB | CA09228F1036 ISIN | Acción ordinaria | CANADA | New York | None | Technology | 333.601.800 | Prospecto | Link |
BLOCK INC | Calificado y No Calificado | 20:1 | ARBCOM460374 | 8545 | SQ | SQ | US8522341036 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | None | Consumer, Non-cyclical | 4.000.000 | Prospecto | Link |
BOEING CO/THE | Calificado y No Calificado | 24:1 | ARDEUT110061 | 8011 | BA | BA | US0970231058 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Irreg | Industrial | 30.000.000 | Prospecto | Link |
BOOKING HOLDINGS INC. | Calificado y No Calificado | 700:1 | AR0171546572 | 8639 | BKNG | BKNG | US09857L1089 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Communications | 500.000 | Prospecto | Link |
BP PLC-SPONS ADR | Calificado y No Calificado | 5:1 | ARDEUT110582 | 8063 | BP | BP | US0556221044 ISIN | ADR | REINO UNIDO | New York | Quarter | Energy | 8.300.000 | Prospecto | Link |
BRASILAGRO - CO BRASILEIRA DE PROPRIEDADES AGRICOLAS | Calificado y No Calificado | 1:1 | AR0315369394 | 8590 | LND | LND | US10554B1044 ISIN | ADR | BRASIL | New York | Irreg | Consumer, Non-cyclical | 500.000 | Prospecto | Link |
BRASKEM SA | Calificado y No Calificado | 2:1 | AR0261973801 | 8591 | BAK | BAK | US1055321053 ISIN | ADR | BRASIL | New York | Irreg | Basic Materials | 500.000 | Prospecto | Link |
BRF SA-ADR | Calificado y No Calificado | 1:3 | ARBCOM460218 | 8510 | BRFS | BRFS | US10552T1079 ISIN | ADR | BRASIL | New York | Irreg | Consumer, Non-cyclical | 2.000.000 | Prospecto y Suplemento | Link |
BRISTOL-MYERS SQUIBB CO | Calificado y No Calificado | 3:1 | ARDEUT112877 | 8283 | BMY | BMY | US1101221083 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 6.000.000 | Prospecto | Link |
BROADCOM INC | Calificado y No Calificado | 39:1 | ARBCOM4603J5 | 8531 | AVGO | AVGO | US11135F1012 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Technology | 3.999.996 | Prospecto | Link |
BUNGE GLOBAL SA NPV | Calificado y No Calificado | 5:1 | ARDEUT115029 | 8399 | BNG | BG | CH1300646267 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 120.837.000 | Prospecto | Link |
CARDINAL HEALTH INC | Calificado y No Calificado | 3:1 | ARDEUT110798 | 8084 | CAH | CAH | US14149Y1082 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 80.000.000 | Prospecto | Link |
CARNIVAL CORP. | Calificado y No Calificado | 3:1 | AR0180391374 | 8634 | CCL | CCL | PA1436583006 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Irreg | Consumer, Cyclical | 500.000 | Prospecto | Link |
CATERPILLAR INC | Calificado y No Calificado | 20:1 | ARDEUT110079 | 8012 | CAT | CAT | US1491231015 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Industrial | 15.000.000 | Prospecto | Link |
CEMEX SAB-SPONS ADR PART CER | Calificado y No Calificado | 1:1 | ARDEUT112216 | 8227 | CX | CX | US1512908898 ISIN | ADR | MEXICO | New York | Semi-Anl | Industrial | 25.000.000 | Prospecto-1 Prospecto-2 |
Link |
CENTRAIS ELETRICAS BR-SP ADR | Calificado y No Calificado | 1:4 | ARBCOM4602G3 | 8519 | EBR | EBR | US15234Q2075 ISIN | ADR | BRASIL | New York | Irreg | Utilities | 2.000.000 | Prospecto y Suplemento | Link |
CHARLES SCHWAB CORP. | Calificado y No Calificado | 13:1 | AR0368313562 | 8636 | SCHW | SCHW | US8085131055 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Financial | 500.000 | Prospecto | Link |
CHEVRON CORP | Calificado y No Calificado | 16:1 | ARDEUT110087 | 8013 | CVX | CVX | US1667641005 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Energy | 80.000.000 | Prospecto | Link |
CIA BRASILEIRA DE DIS- ADR | Calificado y No Calificado | 1:1 | ARBCOM460234 | 8511 | CBD | CBD | US20440T3005 ISIN | ADR | BRASIL | OTC US | Annual | Consumer, Non-cyclical | 2.000.000 | Prospecto y Suplemento | Link |
CIA SANEAMENTO BASICO DE-ADR | Calificado y No Calificado | 1:2 | ARBCOM4602F5 | 8512 | SBS | SBS | US20441A1025 ISIN | ADR | BRASIL | New York | Irreg | Utilities | 2.000.000 | Prospecto y Suplemento | Link |
CIA SIDERURGICA NACL-SP ADR | Calificado y No Calificado | 1:8 | ARBCOM4602B4 | 8522 | SID | SID | US20440W1053 ISIN | ADR | BRASIL | New York | Semi-Anl | Basic Materials | 2.000.000 | Prospecto y Suplemento | Link |
CISCO SYSTEMS INC | Calificado y No Calificado | 5:1 | ARDEUT110095 | 8014 | CSCO | CSCO | US17275R1023 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Communications | 50.000.000 | Prospecto | Link |
CITIGROUP INC | Calificado y No Calificado | 3:1 | ARDEUT110426 | 8046 | C | C | US1729674242 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Financial | 55.000.000 | Prospecto | Link |
COCA-COLA CO/THE | Calificado y No Calificado | 5:1 | ARDEUT110111 | 8006 | KO | KO | US1912161007 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 50.000.000 | Prospecto | Link |
COCA-COLA FEMSA SAB-SP ADR | Calificado y No Calificado | 2:1 | ARDEUT115201 | 8401 | KOFM | KOF | US1912411089 ISIN | ADR | MEXICO | New York | Semi-Anl | Consumer, Non-cyclical | 10.836.400 | Prospecto | Link |
COEUR MINING INC | Calificado y No Calificado | 1:1 | ARDEUT115409 | 8418 | CDE | CDE | US1921085049 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Irreg | Basic Materials | 110.153.200 | Prospecto | Link |
COINBASE GLOBAL INC | Calificado y No Calificado | 27:1 | ARBCOM4603U2 | 8562 | COIN | COIN | US19260Q1076 ISIN | Common Stock | ESTADOS UNIDOS | NASDAQ | None | Financial | 4.000.000 | Prospecto | Link |
COLGATE-PALMOLIVE CO | Calificado y No Calificado | 3:1 | ARDEUT110855 | 8090 | CL | CL | US1941621039 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 170.000.000 | Prospecto | Link |
COMPANHIA PARANAENSE DE ENERGIA-COPEL - PREF. | Calificado y No Calificado | 1:3 | ARBCOM460283 | 8520 | ELP | ELP | US20441B6056 ISIN | ADR | BRASIL | New York | Irreg | Utilities | 2.000.000 | Prospecto y Suplemento | Link |
CORNING INC | Calificado y No Calificado | 4:1 | ARDEUT111002 | 8105 | GLW | GLW | US2193501051 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Communications | 100.000.000 | Prospecto | Link |
CORP AMERICA AIRPORTS SA | Calificado y No Calificado | 1:4 | ARBCOM4603I7 | 8532 | CAAP | CAAP | LU1756447840 ISIN | Acción ordinaria | ARGENTINA | New York | None | Consumer, Non-cyclical | 500.000 | Prospecto | Link |
COSTCO WHOLESALE CORP | Calificado y No Calificado | 48:1 | ARDEUT110863 | 8091 | COST | COST | US22160K1051 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Consumer, Cyclical | 4.000.000 | Prospecto | Link |
CVS HEALTH CORP. | Calificado y No Calificado | 15:1 | AR0107022060 | 8631 | CVS | CVS | US1266501006 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 500.000 | Prospecto | Link |
DANAHER CORP. | Calificado y No Calificado | 54:1 | AR0002457668 | 8648 | DHR | DHR | US2358511028 | Acción ordinaria | Estados Unidos | New York | Quarter | Consumer, Non-cyclical | 100.000 | Prospecto | Link |
DANONE | Calificado y No Calificado | 20:1 | ARDEUT110491 | 8053 | BSN | BSN GR | FR0000120644 ISIN | Acción ordinaria | FRANCIA | OTC US | Annual | Consumer, Non-cyclical | 200.000.000 | Prospecto | Link |
DEERE & CO | Calificado y No Calificado | 40:1 | ARDEUT110905 | 8095 | DE | DE | US2441991054 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Industrial | 4.000.000 | Prospecto | Link |
DELTA AIR LINES INC. | Calificado y No Calificado | 8:1 | AR0051689021 | 8633 | DAL | DAL | US2473617023 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Cyclical | 500.000 | Prospecto | Link |
DESPEGAR.COM CORP | Calificado y No Calificado | 1:1 | ARBCOM4600X2 | 8497 | DESP | DESP | VGG273581030 ISIN | Acción ordinaria | ARGENTINA | New York | None | Communications | 2.000.000 | Prospecto | Link |
DEUTSCHE TELEKOM AG-SPON ADR | Calificado y No Calificado | 3:1 | ARDEUT111838 | 8189 | DTEA | DTEA GR | US2515661054 ISIN | ADR | ALEMANIA | OTC US | Annual | Communications | 4.000.000.000 | Prospecto | Link |
DIAGEO PLC-SPONSORED ADR | Calificado y No Calificado | 6:1 | ARDEUT112505 | 8248 | DEO | DEO | US25243Q2057 ISIN | ADR | REINO UNIDO | New York | Semi-Anl | Consumer, Non-cyclical | 3.000.000 | Prospecto | Link |
DOCUSIGN INC | Calificado y No Calificado | 22:1 | ARBCOM4603H9 | 8533 | DOCU | DOCU | US2561631068 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Technology | 3.999.996 | Prospecto | Link |
DOW INC | Calificado y No Calificado | 6:1 | ARBCOM460416 | 8569 | DOW | DOW | US2605571031 ISIN | Common Stock | ESTADOS UNIDOS | NYSE | Quarter | Basic Materials | 4.000.000 | Prospecto | Link |
DUPONT DE NEMOURS INC | Calificado y No Calificado | 5:1 | ARDEUT110145 | 8018 | DD | DD | US26614N1028 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Basic Materials | 50.000.000 | Prospecto | Link |
E.ON SE | Calificado y No Calificado | 6:1 | ARDEUT112109 | 8216 | EOAN | EOAN GR | DE000ENAG999 ISIN | Acción ordinaria | ALEMANIA | OTC US | Annual | Utilities | 500.000.000 | Prospecto-1 Prospecto-2 |
Link |
EBAY INC | Calificado y No Calificado | 2:1 | ARDEUT116167 | 8443 | EBAY | EBAY | US2786421030 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | Quarter | Communications | 5.000.000 | Prospecto | Link |
ELECTRONIC ARTS INC | Calificado y No Calificado | 14:1 | ARBCOM4603Y4 | 8566 | EA | EA | US2855121099 ISIN | Common Stock | ESTADOS UNIDOS | NASDAQ | Quarter | Technology | 4.000.000 | Prospecto | Link |
ELI LILLY & CO | Calificado y No Calificado | 56:1 | ARDEUT111192 | 8124 | LLY | LLY | US5324571083 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
EMBOTELLADORA ANDINA S.A. | Calificado y No Calificado | 1:1 | ARBCOM4603Q0 | 8558 | AKO.B | AKO.B | US29081P3038 ISIN | ADR | CHILE | NYSE | 3x a yr | Consumer, Non-cyclical | 4.000.000 | Prospecto | Link |
EMBRAER SA-SPON ADR | Calificado y No Calificado | 1:1 | ARBCOM460291 | 8515 | ERJ | ERJ | US29082A1079 ISIN | ADR | BRASIL | New York | Irreg | Industrial | 2.000.000 | Prospecto y Suplemento | Link |
ENI SPA-SPONSORED ADR | Calificado y No Calificado | 4:1 | ARDEUT112612 | 8265 | E | E | US26874R1086 ISIN | ADR | ITALIA | New York | Semi-Anl | Energy | 400.000.000 | Prospecto | Link |
EQUIFAX INC | Calificado y No Calificado | 16:1 | ARBCOM460325 | 8544 | EFX | EFX | US2944291051 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Consumer, Non-cyclical | 2.000.000 | Prospecto | Link |
EQUINOR ASA | Calificado y No Calificado | 6:1 | AR0626892837 | 8655 | EQNR | EQNR | US29446M1027 | ADR | NORUEGA | New York | None | Energy | 100.000 | Prospecto | Link |
ERICSSON (LM) TEL-SP ADR | Calificado y No Calificado | 2:1 | ARDEUT110525 | 8056 | ERIC | ERIC | US2948216088 ISIN | ADR | Países Bajos | NASDAQ GS | Semi-Anl | Communications | 20.000.000 | Prospecto | Link |
ETSY INC | Calificado y No Calificado | 16:1 | ARBCOM4603G1 | 8534 | ETSY | ETSY | US29786A1060 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Communications | 4.000.000 | Prospecto | Link |
EXXON MOBIL CORP | Calificado y No Calificado | 10:1 | ARDEUT110152 | 8019 | XOM | XOM | US30231G1022 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Energy | 50.000.000 | Prospecto | Link |
FANNIE MAE | Calificado y No Calificado | 1:1 | ARDEUT110970 | 8102 | FNMA | FNMA | US3135861090 ISIN | Acción ordinaria | ESTADOS UNIDOS | OTC US | Irreg | Financial | 300.000.000 | Prospecto | Link |
FEDEX CORP | Calificado y No Calificado | 10:1 | ARDEUT110962 | 8101 | FDX | FDX | US31428X1063 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Industrial | 5.000.000 | Prospecto | Link |
FERRARI NV | Calificado y No Calificado | 83:1 | AR0227017768 | 8644 | RACE | RACE | NL0011585146 ISIN | Acción ordinaria | ITALIA | New York | Annual | Consumer, Cyclical | 500.000 | Prospecto | Link |
FIRST SOLAR INC | Calificado y No Calificado | 18:1 | ARDEUT116126 | 8439 | FSLR | FSLR | US3364331070 ISIN | Acción ordinaria | ESTADOS UNIDOS | NASDAQ GS | None | Energy | 500.000 | Prospecto | Link |
FOMENTO ECONOMICO MEX-SP ADR | Calificado y No Calificado | 6:1 | ARDEUT111853 | 8191 | FMX | FMX | US3444191064 ISIN | ADR | MEXICO | New York | Semi-Anl | Consumer, Non-cyclical | 2.000.000 | Prospecto-1 Prospecto-2 |
Link |
FREDDIE MAC | Calificado y No Calificado | 1:1 | ARDEUT112323 | 8238 | FMCC | FMCC | US3134003017 ISIN | Acción ordinaria | ESTADOS UNIDOS | OTC US | Irreg | Financial | 500.000.000 | Prospecto | Link |
FREEPORT-MCMORAN INC | Calificado y No Calificado | 3:1 | ARDEUT116076 | 8434 | FCX | FCX | US35671D8570 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Basic Materials | 2.000.000 | Prospecto | Link |
GARMIN LTD | Calificado y No Calificado | 3:1 | ARBCOM4601G5 | 8487 | GRMN | GRMN | CH0114405324 ISIN | Acción ordinaria | SUIZA | NASDAQ GS | Quarter | Industrial | 2.000.000 | Prospecto | Link |
GAZPROM PJSC-SPON ADR | Calificado y No Calificado | 2:1 | ARDEUT114261 | 8379 | OGZD | OGZPY | US3682872078 ISIN | ADR | RUSSIA | OTC US | Annual | Energy | 2.367.350.000 | Prospecto | Link |
GE AEROSPACE | Calificado y No Calificado | 8:1 | ARDEUT110160 | 8020 | GE | GE | US3696043013 ISIN | Acción ordinaria | ESTADOS UNIDOS | New York | Quarter | Industrial | 10.000.000 | Prospecto | Link |
GENERAL MOTORS CO | Calificado y No Calificado | 6:1 | ARBCOM460408 | 8568 | GM | GM | US37045V1008 ISIN | Common Stock | ESTADOS UNIDOS | NYSE | Irreg | Consumer, Cyclical | 4.000.000 | Prospecto | Link |
